Pricing
Public Fee Schedule
Transparent pricing for all notary services in Jacksonville and surrounding areas. All fees comply with Florida Statutes Chapter 117.
Florida Statutory Maximum Fees
Under Florida law (F.S. §117.05), a notary public may charge up to $10.00 per notarial act. Additional travel, convenience, and specialty service fees are disclosed below. All fees are agreed upon before service is rendered.
Standard Notarial Acts
| Service | Fee Per Act |
|---|---|
| Acknowledgments | $10.00 |
| Jurats / Oaths & Affirmations | $10.00 |
| Copy Certifications | $10.00 |
| School / Work Forms | $10.00 |
| Signature Witnessing | $10.00 |
| Vehicle Identification Number (VIN) Verification | $10.00 |
| Certification of Deposition Transcript | $10.00 |
Mobile Notary — Travel & Convenience Fees
| Service Area | Travel Fee |
|---|---|
0–10 MilesImmediate Jacksonville area | $20.00 |
11–20 MilesExtended Jacksonville metro | $35.00 |
21–35 MilesOuter metro and nearby communities | $50.00 |
35+ MilesOutlying areas — quoted upon request | Quoted |
No travel fee for appointments scheduled at our designated meet location (by appointment only). Travel fees are per trip, not per document. Multiple documents notarized at the same appointment are charged only the per-act fees above — no additional travel charge.
Specialty Services
| Service | Fee |
|---|---|
Remote Online Notarization (RON)Per notarial seal — secure audio-visual session | $25.00 |
Apostille FacilitationDocument preparation + coordination with FL Dept. of State (state fee not included) | $45.00 |
Additional RON SealsSame session, per additional seal after the first | $10.00 |
Specialty Service Minimums
| Service | Minimum |
|---|---|
Hospital / Assisted Living VisitsOn-site notarization at medical or care facilities | Starting at $60.00 |
Jail NotarizationsOn-site notarization at correctional facilities | Starting at $65.00 |
Same-Day / Rush AppointmentsExpedited service with less than 24 hours' notice | +$100.00 |
I-9 Employment Verification
| Service | Fee |
|---|---|
I-9 Employment Eligibility VerificationForm I-9 completion as an authorized representative — fee varies by complexity and travel | $25.00 – $45.00 |
Loan Signing Services
| Loan Type | Fee |
|---|---|
| Buyer / Seller Closing Package | $150.00 |
| Refinance Package | $150.00 |
| HELOC Package | $125.00 |
| Reverse Mortgage | $175.00 |
| Seller-Only Package | $100.00 |
| Structured Settlement / Annuity Signing | $150.00 |
After-Hours & Timing Surcharges
Surcharges apply per appointment and are added to the standard travel fee (if any) and per-act fees.
| Timing | Surcharge |
|---|---|
Evening AppointmentsAfter 6:30 PM, any day | +$35.00 |
Early Morning AppointmentsBefore 9:00 AM | +$35.00 |
Saturday / SundaySaturday and Sunday — by appointment only | +$45.00 |
Major HolidaysNew Year’s Day, Memorial Day, Independence Day, Labor Day, Thanksgiving, Christmas | +$50.00 |
Payment Methods
Cash, check, credit/debit card, Zelle, and Cash App. Payment is due at the time of service unless other arrangements have been made in advance. Loan signing fees are typically paid by the signing service or title company.
Cancellation Policy
Appointments canceled with less than 2 hours' notice may be subject to a $15.00 cancellation fee. Loan signing cancellations after documents have been printed may incur a print-and-return fee.
Ready to Schedule?
All fees are disclosed and agreed upon before service begins. No surprises.
Last updated: June 28, 2026 • Fees comply with Florida Statutes Chapter 117 and are subject to change without notice.
